LIST OF MACHINES

S.No NAME OF THE MACHINE MAKE YEAR CAPACITY QTY.
1 Seyi Press Pneumatics Seyi / 2010 160 T 1
2 Seyi Press Pneumatics Seyi / 2010 110 T 1
3 Seyi Press Pneumatics Seyi / 2010 60 T 1
4 POWER PRESS 150 T MANKOO / 2006 150 T 3
5 POWER PRESS 100 T GUJRAT / 1991 100 T 4
6 POWER PRESS 50 T GUJRAT / 1990 50 T 5
7 POWER PRESS 30 T GUJRAT / 1992 30 T 3
8 POWER PRESS 20 T GUJRAT / 1993 20 T 6
9 POWER PRESS 10 T GUJRAT / 1994 10 T 4
10 SHEARING MACHINE GUJR AT / 1994 1250X3 2
11 SPOT WELDING MACHINE KIRTI / 1995 15 TO 100 KVA 5
12 CO2 WELDING MACHINE PRO ARC / 1997 250 AMP 8
13 TAPPING MACHINE GUJRAT / 1997 M- 8 7
14 DRILLING MACHINE GUJRAT / 1992   2
15 OTHER SUPPORTING M/C      
16 SURFACE GRINDING GUJRAT     1
17 SPM (WELDING) 2005   2
18 BUFFING MACHINE     1
19 BEN CH GRINDER     1
20 AIR COMPRESSOR     3
21 GENERATOR KIRLOSKAR 40 KVA 1
22 HOIST 3 T 1